Q235 steel is a plain carbon structural steel which is widely used in China, Q235 material in Chinese standard GB/T 700 is divided into 4 quality grades: Q235A, Q235B, Q235C and Q235D; Density of this steel is 7.85 g/cm3, tensile strength is 370-500 MPa; yield strength is 235 MPa (data are for steel bar or steel plate diameter ≤ 16mm). Since it’s mild steel, it is used directly without heat treatment.
“Q” is the first letter of Chinese spelling of “Qu Fu Dian”, which means Yield Point.
“235” refers to the minimum yield strength 235 MPa tested with steel diameter ≤ 16mm.
Q235鋼具有良好的塑性、韌性和焊接性,以及一定的強度,良好的冷彎性能。 Q235材料通常軋製成線材或圓鋼、方鋼、扁鋼、角鋼、工字鋼、槽鋼、其他型材和鋼板。這些產品廣泛用於建築和工程焊接結構,製造鋼筋或建造廠房、高壓輸電塔、橋樑、車輛、鍋爐、集裝箱等,也可用作性能要求不高的機械零件,如應力較小的桿、連桿、螺釘、螺母、套圈、支架和支架等。
下表顯示了 Q235A、Q235B、Q235C 和 Q235D 鋼的數據表和規格,包括化學成分、物理和機械性能等。
下表列出了基於熱分析的 Q235 材料化學成分。
Chemical Composition (heat analysis), %, ≤ | |||||||
Steel Grade | Quality Grade | C | Si | Mn | P | S | Deoxidation Method |
Q235 | Q235A | 0.22 | 0.35 | 1.40 | 0.045 | 0.050 | Rimmed / Killed |
Q235B | 0.20 | 0.35 | 1.40 | 0.045 | 0.045 | Rimmed / Killed | |
Q235C | 0.17 | 0.35 | 1.40 | 0.040 | 0.040 | Killed | |
Q235D | 0.17 | 0.35 | 1.40 | 0.035 | 0.035 | Exceptionally Killed |
下面的列表總結了 Q235 鋼的性能,包括物理和機械性能。
筆記:
Physical Properties | |
Density, g/cm3 | 7.85 |
Melting point, ℃ | about 1493 |
Specific heat capacity, J/(Kg·K) | 470 at 20 ℃ |
Electrical resistivity, μΩ·m | about 0,15 (20 ℃) |
Elastic modulus, GPa (kN/mm2) | 200 |
Thermal conductivity, (W/m·K) | 53-49 (0-100 ℃) |
Coefficient of thermal expansion, (10-6/K) | 11.3-11.6 (20 ℃) |
Young’s modulus, GPa (kN/mm2) | 200 |
Poisson’s ratio | 0.24-0.28 |
屈服強度和抗拉強度列於下表。
1 兆帕 = 1 牛/平方毫米
Yield Strength (MPa, ≥); Thickness or Dia. (d) mm | Tensile Strength (MPa) | ||||||
Steel Grade | Quality | d≤16 | 16< d ≤40 | 40< d ≤100 | 100< d ≤150 | 150< d ≤200 | d≤100 |
Q235 | Q235A | 235 | 225 | 215 | 195 | 185 | 370-500 |
Q235B | |||||||
Q235C | |||||||
Q235D |
最小伸長率
Elongation (≥ %); Thickness or Dia. (d) mm | |||||
Steel Grade | d≤40 | 40< d ≤60 | 60< d ≤100 | 100< d ≤150 | 150< d ≤200 |
Q235 | 26 | 25 | 24 | 22 | 21 |
最小夏比衝擊
Charpy impact (V notch) | |||
Steel Grade | Quality | Temp. ℃ | Impact energy (longitudinal, ≥ J) |
Q235 | Q235A | – | – |
Q235B | +20 | 27 | |
Q235C | 0 | ||
Q235D | -20 |
Cold Bending Test 180° (B=2a) | |||
Grade | Sample Orientation | Steel Dia. (d) of Curve Center | |
d≤ 60mm | 60 | ||
Q235 | Vertical | a | 2a |
Horizontal | 1.5a | 2.5a |
B=試樣鋼寬; a = 樣品直徑或厚度。
軋鋼帶 Q195 和Q235B級沸騰鋼,其厚度或直徑不超過25mm。
S235JRG2 和 S235J2G4 是 EN 10025:1993 中的舊名稱,S235JRG2 被新名稱取代 S235JR (1.0038) , 和 S235J2G4 替換為 S235J2 (1.0117) 自 2004 年起符合 EN 10025-2。
您可能對 感興趣Q235 與 A36、SS400、S235JR & E250 鋼;
Q235 material equivalent to ASTM, ISO, European EN (German DIN EN, British BS EN, French NF EN…), Japanese JIS standard.
注意:Q235 印度等效物是印度標準 IS 2062 中的 E250。
Q235 steel equivalent grades | |||||||||||
China | US | European Union | Britain (UK) | Japan | ISO | ||||||
Standard | Grade | Standard | Grade | Standard | Grade (Steel Number) | Standard | Grade (Steel Number) | Standard | Grade | Standard | Grade |
GB/T 700 | Q235A | ASTM A36/A36M; ASTM A283/A283M | A36鋼; Grade D | BS 970 Prat 1 | 080A15 | JIS G 3101; JIS G 3106 | SS400; SM400A | ||||
GB/T 700 | Q235B | ASTM A36; ASTM A283/A283M | A36; Grade D | DIN EN 10025-2 | S235JR (1.0038) | BS EN 10025-2 | S235JR (1.0038) | JIS G3101; JIS G3106 | SS400; SM400A | ||
GB/T 700 | Q235C | ASTM A36; ASTM A283/A283M; ASTM A573/A573M | A36; D級; Grade 58 | DIN EN 10025-2 | S235J0 (1.0114) | BS EN 10025-2 | S235J0 (1.0114) | JIS G3106 | SM400A, SM400B | ISO 630-2 | S235B |
GB/T 700 | Q235D | ASTM A36; ASTM A283M | A36; Grade D | DIN EN 10025-2 | S235J0 (1.0114); S235J2 (1.0117) | BS EN 10025-2 | S235J0 (1.0114); S235J2 (1.0117) | JIS G3106 | SM400A | ISO 630-2 | S235B, S235C |
標籤: Q235A鋼, Q235B鋼, Q235C鋼, Q235D鋼