結構用無縫鋼管
相關標準: 結構用無縫鋼管
熱軋無縫鋼管規格表
Outer diameter (mm) | Thickness (mm) | |||||||||||
2.5 | 3.0 | 3.5 | 4 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | |
Theoretical weight(Kg/m) | ||||||||||||
32 | 1.82 | 2.15 | 2.46 | 2.76 | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 | 4.32 | 4.53 | 4.74 |
38 | 2.19 | 2.59 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 | 5.92 |
42 | 2.44 | 2.89 | 3.35 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 | 6.71 |
45 | 2.62 | 3.11 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 | 7.30 |
50 | 2.93 | 3.48 | 4.01 | 4.54 | 5.50 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 | 8.29 |
54 | 3.77 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.10 | 7.61 | 8.11 | 8.60 | 9.08 | |
57 | 4 | 4.62 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 8.1 | 8.63 | 9.16 | 9.67 | |
60 | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 | 10.26 | |
63.5 | 4.48 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 | 10.95 | |
68 | 4.81 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 | 11.84 | |
70 | 4.96 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 | 12.23 | |
73 | 5.18 | 6.00 | 6.81 | 7.60 | 8.38 | 9.16 | 9.91 | 10.66 | 11.39 | 12.11 | 12.82 | |
76 | 5.4 | 6.26 | 7.10 | 7.93 | 8.75 | 9.56 | 10.36 | 11.14 | 11.91 | 12.67 | 13.42 | |
83 | 6.86 | 7.79 | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 | 13.12 | 13.96 | 14.80 | ||
89 | 7.38 | 8.38 | 9.38 | 10.36 | 11.33 | 12.28 | 13.22 | 14.16 | 15.07 | 15.98 | ||
95 | 7.90 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 | 17.16 | ||
102 | 8.50 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.4 | 17.48 | 18.55 | ||
108 | 10.26 | 11.49 | 12.7 | 13.9 | 15.09 | 16.27 | 17.44 | 18.59 | 19.73 | |||
114 | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.70 | 20.91 | |||
121 | 11.54 | 12.93 | 14.30 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 | 22.29 | |||
127 | 12.13 | 13.59 | 15.04 | 16.48 | 17.90 | 19.23 | 20.72 | 22.1 | 23.48 | |||
133 | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 | 24.66 | |||
140 | 15.04 | 16.65 | 18.24 | 19.83 | 21.40 | 22.96 | 24.51 | 26.04 | ||||
146 | 15.70 | 17.39 | 19.06 | 20.72 | 22.36 | 24.00 | 25.62 | 27.23 | ||||
152 | 16.37 | 18.13 | 19.87 | 21.6 | 23.32 | 25.03 | 26.73 | 28.41 |
螺旋鋼管(螺旋埋弧-焊接鋼管樁)
相關標準: SYT5040-2000 Spiral submerged arc – welded steel pipe piles
SYT5040-2000: Nominal outer diameter,thickness and quality of steel pipes (theoretical) | ||||||||||
D(mm) | T (mm) | |||||||||
7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | |
M kg/m | ||||||||||
273.1 | 45.94 | 52.30 | ||||||||
323.9 | 54.71 | 62.32 | 69.89 | |||||||
355.6 | 60.18 | 68.58 | 76.93 | |||||||
406.4 | 68.95 | 78.60 | 88.20 | 97.76 | ||||||
457 | 77.68 | 88.58 | 99.44 | 110.24 | 120.99 | 131.69 | ||||
508 | 86.49 | 98.65 | 110.75 | 122.81 | 134.82 | 146.79 | ||||
610 | 104.10 | 118.77 | 133.39 | 147.97 | 162.49 | 176.97 | ||||
711 | 121.53 | 138.70 | 155.81 | 172.88 | 189.89 | 206.86 | ||||
813 | 158.82 | 178.45 | 198.03 | 217.56 | 237.05 | 275.86 | ||||
914 | 178.75 | 200.87 | 222.94 | 244.96 | 266.94 | 310.73 | 354.34 | |||
1016 | 223.51 | 248.09 | 272.63 | 297.12 | 345.95 | 394.58 | ||||
1219 | 298.16 | 327.70 | 357.20 | 416.04 | 474.68 | |||||
1422 | 348.22 | 382.77 | 417.27 | 486.13 | 554.79 | |||||
1626 | 438.11 | 477.64 | 556.56 | 635.28 | 713.80 | |||||
1829 | 537.72 | 626.65 | 715.38 | 803.92 | 892.25 | |||||
2032 | 696.74 | 795.48 | 897.03 | 992.38 |
常用交貨長度:8.0-12.0m
普通鋼種:Q235、Q355