鋼材價格指數 |當前中國熱軋H型鋼價格

瀏覽數量: 6091 作者: 本站編輯 發佈時間: 來源: Mysteel.com

作為鋼結構製造商或鋼結構建築規劃者,我們 關注鋼價走勢,尤其是熱軋H型鋼的鋼價。 到目前為止最大的粗鋼生產國是中國,其次是歐盟、日本、美國、印度、俄羅斯和韓國。 

Mysteel.com 提供全球商品市場的諮詢、數據、洞察、信息、新聞和研究,是中國最受歡迎的網站之一。

以下為mysteel.com發布的1年( 2020年9月14日至2021年9月14日)中國H型鋼價格,獲取中國H型鋼價格指數最新全指數,敬請關注訪問:   https://index.mysteel.com/xpic/detail.html?tabName=HXINGGANG

Steel Price Index | Current Steel Prices for Hot Rolled H-section Steel In China

CHINESE H-SECTION STEEL PRICE INDEX
Date Today Yesterday DoD Last Week WoW Last Month MoM Last Year YoY
2021/9/13 5626.89 5621.01 0.10% 5592.26 0.62% 5592.06 0.62% 3803.55 47.94%
2021/9/10 5621.01 5605.88 0.27% 5569.36 0.93% 5589.29 0.57% 3807.59 47.63%
2021/9/9 5605.88 5602.13 0.07% 5558.04 0.86% 5575.1 0.55% 3813.25 47.01%
2021/9/8 5602.13 5603.34 -0.02% 5560.88 0.74% 5591.52 0.19% 3810.78 47.01%
2021/9/7 5603.34 5592.26 0.20% 5570.4 0.59% 5591.52 0.21% 3812.03 46.99%
2021/9/6 5592.26 5569.36 0.41% 5565.94 0.47% 5591.52 0.01% 3810.27 46.77%
2021/9/3 5569.36 5558.04 0.20% 5561.89 0.13% 5580.88 -0.21% 3808.28 46.24%
2021/9/2 5558.04 5560.88 -0.05% 5572.43 -0.26% 5601.45 -0.77% 3808.74 45.93%
2021/9/1 5560.88 5570.4 -0.17% 5569.59 -0.16% 5617.87 -1.01% 3811.72 45.89%
2021/8/31 5570.4 5565.94 0.08% 5554.8 0.28% 5617.87 -0.84% 3815.57 45.99%
2021/8/30 5565.94 5561.89 0.07% 5554.09 0.21% 5617.87 -0.92% 3819.11 45.74%
2021/8/27 5561.89 5572.43 -0.19% 5544.56 0.31% 5583.04 -0.38% 3821.01 45.56%
2021/8/26 5572.43 5569.59 0.05% 5562.46 0.18% 5543.61 0.52% 3821.52 45.82%
2021/8/25 5569.59 5554.8 0.27% 5595.23 -0.46% 5414.42 2.87% 3823.24 45.68%
2021/8/24 5554.8 5554.09 0.01% 5594.83 -0.72% 5414.42 2.59% 3825.91 45.19%
2021/8/23 5554.09 5544.56 0.17% 5603.68 -0.88% 5414.42 2.58% 3827.37 45.12%
2021/8/20 5544.56 5562.46 -0.32% 5592.06 -0.85% 5401.16 2.65% 3824.9 44.96%
2021/8/19 5562.46 5595.23 -0.59% 5607.87 -0.81% 5407.22 2.87% 3826.85 45.35%
2021/8/18 5595.23 5594.83 0.01% 5601.79 -0.12% 5368.32 4.23% 3826.85 46.21%
2021/8/17 5594.83 5603.68 -0.16% 5589.29 0.10% 5368.32 4.22% 3827.43 46.18%
2021/8/16 5603.68 5592.06 0.21% 5575.1 0.51% 5368.32 4.38% 3824.32 46.53%
2021/8/13 5592.06 5607.87 -0.28% 5591.52 0.01% 5339.99 4.72% 3827.24 46.11%
2021/8/12 5607.87 5601.79 0.11% 5598.72 0.16% 5346.32 4.89% 3827.89 46.50%
2021/8/11 5601.79 5589.29 0.22% 5585.95 0.28% 5236.49 6.98% 3829.12 46.29%
2021/8/10 5589.29 5575.1 0.25% 5580.88 0.15% 5236.49 6.74% 3826.65 46.06%
2021/8/9 5575.1 5591.52 -0.29% 5601.45 -0.47% 5236.49 6.47% 3826.87 45.68%
2021/8/6 5591.52 5598.72 -0.13% 5617.87 -0.47% 5165.34 8.25% 3823.93 46.22%
2021/8/5 5598.72 5585.95 0.23% 5589.93 0.16% 5159.27 8.52% 3822.19 46.48%
2021/8/4 5585.95 5580.88 0.09% 5586.69 -0.01% 5175.28 7.94% 3822.19 46.15%
2021/8/3 5580.88 5601.45 -0.37% 5583.04 -0.04% 5175.28 7.84% 3819.47 46.12%
2021/8/2 5601.45 5617.87 -0.29% 5543.61 1.04% 5175.28 8.23% 3816.62 46.76%
2021/7/30 5617.87 5589.93 0.50% 5414.42 3.76% 5180.83 8.44% 3816.62 47.19%
2021/7/29 5589.93 5586.69 0.06% 5405.96 3.40% 5191.29 7.68% 3817.92 46.41%
2021/7/28 5586.69 5583.04 0.07% 5407.33 3.32% 5193.31 7.57% 3819.62 46.26%
2021/7/27 5583.04 5543.61 0.71% 5401.16 3.37% 5216.01 7.04% 3824.61 45.98%
2021/7/26 5543.61 5414.42 2.39% 5407.22 2.52% 5216.01 6.28% 3830.22 44.73%
2021/7/23 5414.42 5405.96 0.16% 5368.32 0.86% 5228.56 3.55% 3829.6 41.38%
2021/7/22 5405.96 5407.33 -0.03% 5366.32 0.74% 5278.78 2.41% 3829.15 41.18%
2021/7/21 5407.33 5401.16 0.11% 5346.35 1.14% 5301.4 2.00% 3826.89 41.30%
2021/7/20 5401.16 5407.22 -0.11% 5339.99 1.15% 5344.19 1.07% 3824.49 41.23%
2021/7/19 5407.22 5368.32 0.72% 5346.32 1.14% 5344.19 1.18% 3824.18 41.40%
2021/7/16 5368.32 5366.32 0.04% 5236.49 2.52% 5383.71 -0.29% 3822.13 40.45%
2021/7/15 5366.32 5346.35 0.37% 5230.94 2.59% 5400.17 -0.63% 3823.2 40.36%
2021/7/14 5346.35 5339.99 0.12% 5194.77 2.92% 5387.87 -0.77% 3821.6 39.90%
2021/7/13 5339.99 5346.32 -0.12% 5165.34 3.38% 5387.87 -0.89% 3820.14 39.79%
2021/7/12 5346.32 5236.49 2.10% 5159.27 3.63% 5387.87 -0.77% 3811.54 40.27%
2021/7/9 5236.49 5230.94 0.11% 5175.28 1.18% 5377.57 -2.62% 3809.33 37.46%
2021/7/8 5230.94 5194.77 0.70% 5178.62 1.01% 5383.2 -2.83% 3804.67 37.49%
2021/7/7 5194.77 5165.34 0.57% 5180.83 0.27% 5423.02 -4.21% 3799.96 36.71%
2021/7/6 5165.34 5159.27 0.12% 5191.29 -0.50% 5471.9 -5.60% 3802.08 35.86%
2021/7/5 5159.27 5175.28 -0.31% 5193.31 -0.66% 5471.9 -5.71% 3800.37 35.76%
2021/7/2 5175.28 5178.62 -0.06% 5216.01 -0.78% 5494.02 -5.80% 3800.37 36.18%
2021/7/1 5178.62 5180.83 -0.04% 5221.44 -0.82% 5503.69 -5.91% 3799.33 36.30%
2021/6/30 5180.83 5191.29 -0.20% 5228.56 -0.91% 5405.01 -4.15% 3797.53 36.43%
2021/6/29 5191.29 5193.31 -0.04% 5278.78 -1.66% 5405.01 -3.95% 3796.53 36.74%
2021/6/28 5193.31 5216.01 -0.44% 5301.4 -2.04% 5405.01 -3.92% 3787.66 37.11%
2021/6/25 5216.01 5221.44 -0.10% 5344.19 -2.40% 5510.58 -5.35% 3785.19 37.80%
2021/6/24 5221.44 5228.56 -0.14% 5353.52 -2.47% 5550.02 -5.92% 3785.19 37.94%
2021/6/23 5228.56 5278.78 -0.95% 5383.71 -2.88% 5791.88 -9.73% 3785.19 38.13%
2021/6/22 5278.78 5301.4 -0.43% 5400.17 -2.25% 5791.88 -8.86% 3785.19 39.46%
2021/6/21 5301.4 5344.19 -0.80% 5387.87 -1.60% 5791.88 -8.47% 3785.74 40.04%
2021/6/18 5344.19 5353.52 -0.17% 5387.87 -0.81% 6094.22 -12.31% 3785.53 41.17%
2021/6/17 5353.52 5383.71 -0.56% 5371.76 -0.34% 6117.44 -12.49% 3788.55 41.31%
2021/6/16 5383.71 5400.17 -0.30% 5377.57 0.11% 6323.59 -14.86% 3787.51 42.14%
2021/6/15 5400.17 5387.87 0.23% 5383.2 0.32% 6323.59 -14.60% 3789.44 42.51%
2021/6/11 5387.87 5371.76 0.30% 5471.9 -1.54% 6173.83 -12.73% 3782.91 42.43%
2021/6/10 5371.76 5377.57 -0.11% 5476.26 -1.91% 6083.64 -11.70% 3777.17 42.22%
2021/6/9 5377.57 5383.2 -0.10% 5494.02 -2.12% 5616.1 -4.25% 3773.61 42.50%
2021/6/8 5383.2 5423.02 -0.73% 5503.69 -2.19% 5616.1 -4.15% 3767.09 42.90%
2021/6/7 5423.02 5471.9 -0.89% 5540.44 -2.12% 5544.03 -2.18% 3755.01 44.42%
2021/6/4 5471.9 5476.26 -0.08% 5405.01 1.24% 5412.59 1.10% 3753.78 45.77%
2021/6/3 5476.26 5494.02 -0.32% 5369.68 1.98% 5412.59 1.18% 3741.81 46.35%
2021/6/2 5494.02 5503.69 -0.18% 5412.3 1.51% 5412.59 1.50% 3729.82 47.30%
2021/6/1 5503.69 5540.44 -0.66% 5510.58 -0.13% 5412.59 1.68% 3721 47.91%
2021/5/31 5540.44 5405.01 2.51% 5550.02 -0.17% 5412.59 2.36% 3691.25 50.10%
2021/5/28 5405.01 5369.68 0.66% 5791.88 -6.68% 5409.38 -0.08% 3688.18 46.55%
2021/5/27 5369.68 5412.3 -0.79% 5883.7 -8.74% 5405.88 -0.67% 3687.53 45.62%
2021/5/26 5412.3 5510.58 -1.78% 6026.71 -10.19% 5401.43 0.20% 3687.53 46.77%
2021/5/25 5510.58 5550.02 -0.71% 6094.22 -9.58% 5395.88 2.13% 3687.7 49.43%
2021/5/24 5550.02 5791.88 -4.18% 6117.44 -9.28% 5377.43 3.21% 3678.07 50.89%
2021/5/21 5791.88 5883.7 -1.56% 6323.59 -8.41% 5372.93 7.80% 3677.62 57.49%
2021/5/20 5883.7 6026.71 -2.37% 6369.82 -7.63% 5371.9 9.53% 3667.98 60.41%
2021/5/19 6026.71 6094.22 -1.11% 6203.17 -2.84% 5370.42 12.22% 3662.5 64.55%
2021/5/18 6094.22 6117.44 -0.38% 6173.83 -1.29% 5382.57 13.22% 3648.82 67.02%
2021/5/17 6117.44 6323.59 -3.26% 6083.64 0.56% 5382.57 13.65% 3598.51 70.00%
2021/5/14 6323.59 6369.82 -0.73% 5544.03 14.06% 5391.2 17.29% 3595.83 75.86%
2021/5/13 6369.82 6203.17 2.69% 5495.75 15.90% 5374.27 18.52% 3586.8 77.59%
2021/5/12 6203.17 6173.83 0.48% 5412.59 14.61% 5375.2 15.40% 3584.95 73.03%
2021/5/11 6173.83 6083.64 1.48% 5412.59 14.06% 5379.06 14.78% 3577 72.60%
2021/5/10 6083.64 5616.1 8.32% 5412.59 12.40% 5379.06 13.10% 3564.34 70.68%
2021/5/8 5616.1 5544.03 1.30% 5412.59 3.76% 5379.08 4.41% 3555.24 57.97%
2021/5/7 5544.03 5495.75 0.88% 5412.59 2.43% 5376.69 3.11% 3546.69 56.32%
2021/5/6 5495.75 5412.59 1.54% 5409.71 1.59% 5337.58 2.96% 3544.42 55.05%
2021/4/30 5412.59 5409.71 0.05% 5377.43 0.65% 5041.34 7.36% 3526.41 53.49%
2021/4/29 5409.71 5409.38 0.01% 5379.26 0.57% 5035.11 7.44% 3526.08 53.42%
2021/4/28 5409.38 5405.88 0.06% 5372.93 0.68% 4966.53 8.92% 3526.54 53.39%
2021/4/27 5405.88 5401.43 0.08% 5371.9 0.63% 4966.53 8.85% 3526.63 53.29%
2021/4/26 5401.43 5395.88 0.10% 5370.42 0.58% 4966.53 8.76% 3527.95 53.10%
2021/4/25 5395.88 5377.43 0.34% 5382.57 0.25% 4962.81 8.73% 3527.95 52.95%
2021/4/23 5377.43 5379.26 -0.03% 5382.57 -0.10% 4956.32 8.50% 3528.86 52.38%
2021/4/22 5379.26 5372.93 0.12% 5391.2 -0.22% 4952.05 8.63% 3530.09 52.38%
2021/4/21 5372.93 5371.9 0.02% 5391.2 -0.34% 4891.43 9.84% 3531.86 52.13%
2021/4/20 5371.9 5370.42 0.03% 5374.27 -0.04% 4891.43 9.82% 3531.86 52.10%
2021/4/19 5370.42 5382.57 -0.23% 5375.2 -0.09% 4891.43 9.79% 3532.02 52.05%
2021/4/16 5382.57 5391.2 -0.16% 5379.06 0.07% 4877.82 10.35% 3527.54 52.59%
2021/4/15 5391.2 5391.2 0.00% 5379.08 0.23% 4869.34 10.72% 3528.32 52.80%
2021/4/14 5391.2 5374.27 0.32% 5376.69 0.27% 4874.96 10.59% 3525.02 52.94%
2021/4/13 5374.27 5375.2 -0.02% 5337.58 0.69% 4874.96 10.24% 3524.7 52.47%
2021/4/12 5375.2 5379.06 -0.07% 5176.36 3.84% 4874.96 10.26% 3524.06 52.53%
2021/4/9 5379.06 5379.08 0.00% 5176.36 3.92% 4884.75 10.12% 3524.7 52.61%
2021/4/8 5379.08 5376.69 0.04% 5101.72 5.44% 4886.63 10.08% 3524.12 52.64%
2021/4/7 5376.69 5337.58 0.73% 5075.51 5.93% 4865.37 10.51% 3525.92 52.49%
2021/4/6 5337.58 5176.36 3.11% 5041.34 5.88% 4865.37 9.71% 3531.39 51.15%
2021/4/2 5176.36 5101.72 1.46% 4966.53 4.22% 4803.89 7.75% 3530.42 46.62%
2021/4/1 5101.72 5075.51 0.52% 4962.81 2.80% 4806.35 6.15% 3541.08 44.07%
2021/3/31 5075.51 5041.34 0.68% 4952.79 2.48% 4813.87 5.44% 3543.76 43.22%
2021/3/30 5041.34 5035.11 0.12% 4956.32 1.72% 4813.87 4.73% 3546.17 42.16%
2021/3/29 5035.11 4966.53 1.38% 4952.05 1.68% 4813.87 4.60% 3550.92 41.80%
2021/3/26 4966.53 4962.81 0.07% 4891.43 1.54% 4813.87 3.17% 3548.45 39.96%
2021/3/25 4962.81 4952.79 0.20% 4882.76 1.64% 4815.02 3.07% 3545.99 39.96%
2021/3/24 4952.79 4956.32 -0.07% 4878.69 1.52% 4806.36 3.05% 3546.63 39.65%
2021/3/23 4956.32 4952.05 0.09% 4877.82 1.61% 4809.21 3.06% 3547.46 39.71%
2021/3/22 4952.05 4891.43 1.24% 4869.34 1.70% 4760.03 4.03% 3552.26 39.41%
2021/3/19 4891.43 4882.76 0.18% 4874.96 0.34% 4662.39 4.91% 3551.67 37.72%
2021/3/18 4882.76 4878.69 0.08% 4844.35 0.79% 4568.4 6.88% 3552.49 37.45%
2021/3/17 4878.69 4877.82 0.02% 4873.22 0.11% 4415.52 10.49% 3551.56 37.37%
2021/3/16 4877.82 4869.34 0.17% 4884.75 -0.14% 4415.52 10.47% 3540.86 37.76%
2021/3/15 4869.34 4874.96 -0.12% 4886.63 -0.35% 4415.52 10.28% 3521.88 38.26%
2021/3/12 4874.96 4844.35 0.63% 4865.37 0.20% 4415.52 10.41% 3521.88 38.42%
2021/3/11 4844.35 4873.22 -0.59% 4866.57 -0.46% 4415.52 9.71% 3523.76 37.48%
2021/3/10 4873.22 4884.75 -0.24% 4855.35 0.37% 4415.52 10.37% 3527.79 38.14%
2021/3/9 4884.75 4886.63 -0.04% 4803.89 1.68% 4415.52 10.63% 3530.04 38.38%
2021/3/8 4886.63 4865.37 0.44% 4806.35 1.67% 4415.52 10.67% 3527.88 38.51%
2021/3/5 4865.37 4866.57 -0.02% 4813.87 1.07% 4415.52 10.19% 3533.41 37.70%
2021/3/4 4866.57 4855.35 0.23% 4815.02 1.07% 4411.81 10.31% 3532.08 37.78%
2021/3/3 4855.35 4803.89 1.07% 4806.36 1.02% 4411.81 10.05% 3531.09 37.50%
2021/3/2 4803.89 4806.35 -0.05% 4809.21 -0.11% 4411.81 8.89% 3530.19 36.08%
2021/3/1 4806.35 4813.87 -0.16% 4760.03 0.97% 4410.08 8.99% 3547.36 35.49%
2021/2/26 4813.87 4815.02 -0.02% 4662.39 3.25% 4399.74 9.41% 3558.67 35.27%
2021/2/25 4815.02 4806.36 0.18% 4568.4 5.40% 4399.01 9.46% 3557.99 35.33%
2021/2/24 4806.36 4809.21 -0.06% 4415.52 8.85% 4403.9 9.14% 3568.67 34.68%
2021/2/23 4809.21 4760.03 1.03% 4415.52 8.92% 4403.9 9.20% 3573.15 34.59%
2021/2/22 4760.03 4705 1.17% 4415.52 7.80% 4403.9 8.09% 3573.15 33.22%
2021/2/20 4705 4662.39 0.91% 4415.52 6.56% 4408.61 6.72% 3570.54 31.77%
2021/2/19 4662.39 4568.4 2.06% 4415.52 5.59% 4410.65 5.71% 3573.68 30.46%
2021/2/18 4568.4 4415.52 3.46% 4415.52 3.46% 4413.7 3.50% 3578.32 27.67%
2021/2/10 4415.52 4415.52 0.00% 4411.81 0.08% 4439.1 -0.53% 3599.39 22.67%
2021/2/9 4415.52 4415.52 0.00% 4411.81 0.08% 4439.1 -0.53% 3605.02 22.48%
2021/2/8 4415.52 4415.52 0.00% 4410.08 0.12% 4439.1 -0.53% 3605.02 22.48%
2021/2/7 4415.52 4415.52 0.00% 4398.43 0.39% 4442.3 -0.60% 3605.02 22.48%
2021/2/5 4415.52 4411.81 0.08% 4398.43 0.39% 4445.69 -0.68% 3607.87 22.39%
2021/2/4 4411.81 4411.81 0.00% 4398.43 0.30% 4451.55 -0.89% 3613.19 22.10%
2021/2/3 4411.81 4411.81 0.00% 4400.9 0.25% 4456.43 -1.00% 3617.17 21.97%
2021/2/2 4411.81 4410.08 0.04% 4399.74 0.27% 4456.43 -1.00% 3618.66 21.92%
2021/2/1 4410.08 4398.43 0.26% 4399.01 0.25% 4456.43 -1.04% 3618.66 21.87%
2021/1/29 4398.43 4398.43 0.00% 4403.9 -0.12% 4461.66 -1.42% 3618.66 21.55%
2021/1/28 4398.43 4400.9 -0.06% 4403.9 -0.12% 4490.66 -2.05% 3618.66 21.55%
2021/1/27 4400.9 4399.74 0.03% 4408.61 -0.17% 4520.86 -2.65% 3618.66 21.62%
2021/1/26 4399.74 4399.01 0.02% 4410.65 -0.25% 4520.86 -2.68% 3618.66 21.58%
2021/1/25 4399.01 4403.9 -0.11% 4413.7 -0.33% 4520.86 -2.70% 3618.66 21.56%
2021/1/22 4403.9 4403.9 0.00% 4419.96 -0.36% 4571.07 -3.66% 3618.66 21.70%
2021/1/21 4403.9 4408.61 -0.11% 4417.49 -0.31% 4427.77 -0.54% 3618.66 21.70%
2021/1/20 4408.61 4410.65 -0.05% 4422.37 -0.31% 4133.62 6.65% 3618.66 21.83%
2021/1/19 4410.65 4413.7 -0.07% 4426.71 -0.36% 4133.62 6.70% 3618.66 21.89%
2021/1/18 4413.7 4419.96 -0.14% 4438.66 -0.56% 4133.62 6.78% 3618.66 21.97%
2021/1/15 4419.96 4417.49 0.06% 4439.1 -0.43% 4056.97 8.95% 3618.66 22.14%
2021/1/14 4417.49 4422.37 -0.11% 4442.3 -0.56% 4050.08 9.07% 3618.34 22.09%
2021/1/13 4422.37 4426.71 -0.10% 4445.61 -0.52% 4001.95 10.51% 3618.34 22.22%
2021/1/12 4426.71 4438.66 -0.27% 4445.69 -0.43% 4001.95 10.61% 3617.21 22.38%
2021/1/11 4438.66 4439.1 -0.01% 4451.55 -0.29% 4001.95 10.91% 3617.21 22.71%
2021/1/8 4439.1 4442.3 -0.07% 4456.43 -0.39% 3919.18 13.27% 3610.98 22.93%
2021/1/7 4442.3 4445.61 -0.07% 4456.43 -0.32% 3896 14.02% 3610.98 23.02%
2021/1/6 4445.61 4445.69 0.00% 4457.11 -0.26% 3868.01 14.93% 3609.89 23.15%
2021/1/5 4445.69 4451.55 -0.13% 4461.66 -0.36% 3868.01 14.93% 3616.05 22.94%
2021/1/4 4451.55 4456.43 -0.11% 4490.66 -0.87% 3868.01 15.09% 3616.05 23.11%
2020/12/31 4456.43 4457.11 -0.02% 4534.94 -1.73% 3813.33 16.86% 3625.34 22.92%
2020/12/30 4457.11 4461.66 -0.10% 4552.05 -2.09% 3813.33 16.88% 3625.99 22.92%
2020/12/29 4461.66 4490.66 -0.65% 4571.07 -2.39% 3813.33 17.00% 3632.7 22.82%
2020/12/28 4490.66 4520.86 -0.67% 4427.77 1.42% 3813.33 17.76% 3632.7 23.62%
2020/12/25 4520.86 4534.94 -0.31% 4133.62 9.37% 3810.25 18.65% 3645.22 24.02%
2020/12/24 4534.94 4552.05 -0.38% 4093.43 10.79% 3810.62 19.01% 3654.11 24.11%
2020/12/23 4552.05 4571.07 -0.42% 4076.38 11.67% 3810.17 19.47% 3658.08 24.44%
2020/12/22 4571.07 4427.77 3.24% 4056.97 12.67% 3798.8 20.33% 3673.88 24.42%
2020/12/21 4427.77 4133.62 7.12% 4050.08 9.33% 3798.8 16.56% 3673.88 20.52%
2020/12/18 4133.62 4093.43 0.98% 4001.95 3.29% 3794.77 8.93% 3675.21 12.47%
2020/12/17 4093.43 4076.38 0.42% 3957.78 3.43% 3786.31 8.11% 3675.43 11.37%
2020/12/16 4076.38 4056.97 0.48% 3928.36 3.77% 3776.86 7.93% 3675.51 10.91%
2020/12/15 4056.97 4050.08 0.17% 3919.18 3.52% 3776.86 7.42% 3681.72 10.19%
2020/12/14 4050.08 4001.95 1.20% 3896 3.95% 3776.86 7.23% 3681.72 10.01%
2020/12/11 4001.95 3957.78 1.12% 3868.01 3.46% 3779.44 5.89% 3679.14 8.77%
2020/12/10 3957.78 3928.36 0.75% 3853.56 2.70% 3779.44 4.72% 3680.45 7.54%
2020/12/9 3928.36 3919.18 0.23% 3840.59 2.29% 3772.59 4.13% 3679 6.78%
2020/12/8 3919.18 3896 0.59% 3823.79 2.49% 3741.67 4.74% 3678.72 6.54%
2020/12/7 3896 3868.01 0.72% 3813.33 2.17% 3741.67 4.12% 3678.72 5.91%
2020/12/4 3868.01 3853.56 0.37% 3813.33 1.43% 3737.08 3.50% 3676.94 5.20%
2020/12/3 3853.56 3840.59 0.34% 3811.77 1.10% 3737.08 3.12% 3678.23 4.77%
2020/12/2 3840.59 3823.79 0.44% 3810.25 0.80% 3737.94 2.75% 3677.43 4.44%
2020/12/1 3823.79 3813.33 0.27% 3810.62 0.35% 3737.04 2.32% 3678.84 3.94%
2020/11/30 3813.33 3813.33 0.00% 3810.17 0.08% 3737.04 2.04% 3678.84 3.66%
2020/11/27 3813.33 3811.77 0.04% 3798.8 0.38% 3739.37 1.98% 3680.34 3.61%
2020/11/26 3811.77 3810.25 0.04% 3797.61 0.37% 3739.11 1.94% 3682.41 3.51%
2020/11/25 3810.25 3810.62 -0.01% 3794.77 0.41% 3741.6 1.83% 3680.38 3.53%
2020/11/24 3810.62 3810.17 0.01% 3786.31 0.64% 3741.6 1.84% 3680.36 3.54%
2020/11/23 3810.17 3798.8 0.30% 3776.86 0.88% 3741.6 1.83% 3680.36 3.53%
2020/11/20 3798.8 3797.61 0.03% 3776.86 0.58% 3748.43 1.34% 3682.09 3.17%
2020/11/19 3797.61 3794.77 0.07% 3780.37 0.46% 3748.64 1.31% 3680.78 3.17%
2020/11/18 3794.77 3786.31 0.22% 3779.44 0.41% 3749.37 1.21% 3681.55 3.08%
2020/11/17 3786.31 3776.86 0.25% 3779.44 0.18% 3749.37 0.99% 3680.95 2.86%
2020/11/16 3776.86 3776.86 0.00% 3772.59 0.11% 3749.37 0.73% 3680.95 2.61%
2020/11/13 3776.86 3780.37 -0.09% 3741.67 0.94% 3755.91 0.56% 3675.93 2.75%
2020/11/12 3780.37 3779.44 0.02% 3739.98 1.08% 3751.55 0.77% 3674.99 2.87%
2020/11/11 3779.44 3779.44 0.00% 3737.08 1.13% 3755.56 0.64% 3681.44 2.66%
2020/11/10 3779.44 3772.59 0.18% 3737.08 1.13% 3755.56 0.64% 3703.44 2.05%
2020/11/9 3772.59 3741.67 0.83% 3737.94 0.93% 3750.78 0.58% 3703.44 1.87%
2020/11/6 3741.67 3739.98 0.05% 3737.04 0.12% 3746.77 -0.14% 3708.94 0.88%
2020/11/5 3739.98 3737.08 0.08% 3737.26 0.07% 3746.77 -0.18% 3708.76 0.84%
2020/11/4 3737.08 3737.08 0.00% 3741.19 -0.11% 3746.77 -0.26% 3709.2 0.75%
2020/11/3 3737.08 3737.94 -0.02% 3739.37 -0.06% 3746.77 -0.26% 3711.44 0.69%
2020/11/2 3737.94 3737.04 0.02% 3739.11 -0.03% 3746.77 -0.24% 3711.44 0.71%
2020/10/30 3737.04 3737.26 -0.01% 3741.6 -0.12% 3746.77 -0.26% 3717.38 0.53%
2020/10/29 3737.26 3741.19 -0.11% 3743.02 -0.15% 3750.01 -0.34% 3721.02 0.44%
2020/10/28 3741.19 3739.37 0.05% 3745.15 -0.11% 3753.44 -0.33% 3731.64 0.26%
2020/10/27 3739.37 3739.11 0.01% 3748.43 -0.24% 3756.43 -0.45% 3740.97 -0.04%
2020/10/26 3739.11 3741.6 -0.07% 3748.64 -0.25% 3758.89 -0.53% 3740.97 -0.05%
2020/10/23 3741.6 3743.02 -0.04% 3749.37 -0.21% 3765.99 -0.65% 3747.39 -0.15%
2020/10/22 3743.02 3745.15 -0.06% 3749.37 -0.17% 3766.61 -0.63% 3751.49 -0.23%
2020/10/21 3745.15 3748.43 -0.09% 3751.02 -0.16% 3780.21 -0.93% 3757.15 -0.32%
2020/10/20 3748.43 3748.64 -0.01% 3755.91 -0.20% 3787.96 -1.04% 3772.07 -0.63%
2020/10/19 3748.64 3749.37 -0.02% 3751.55 -0.08% 3787.96 -1.04% 3772.07 -0.62%
2020/10/16 3749.37 3749.37 0.00% 3750.78 -0.04% 3796.99 -1.25% 3793.25 -1.16%
2020/10/15 3749.37 3751.02 -0.04% 3746.77 0.07% 3800.49 -1.35% 3797.24 -1.26%
2020/10/14 3751.02 3755.91 -0.13% 3746.77 0.11% 3801.18 -1.32% 3805.43 -1.43%
2020/10/13 3755.91 3751.55 0.12% 3746.77 0.24% 3803.55 -1.25% 3807.47 -1.35%
2020/10/12 3751.55 3755.56 -0.11% 3746.77 0.13% 3803.55 -1.37% 3807.47 -1.47%
2020/10/10 3755.56 3750.78 0.13% 3746.77 0.23% 3807.59 -1.37% 3812.34 -1.49%
2020/10/9 3750.78 3746.77 0.11% 3746.77 0.11% 3813.25 -1.64% 3819.26 -1.79%
2020/9/30 3746.77 3750.01 -0.09% 3765.99 -0.51% 3819.11 -1.89% 3819.34 -1.90%
2020/9/29 3750.01 3753.44 -0.09% 3766.61 -0.44% 3819.11 -1.81% 3818.75 -1.80%
2020/9/28 3753.44 3756.43 -0.08% 3780.21 -0.71% 3819.11 -1.72% 3819.06 -1.72%
2020/9/27 3756.43 3758.89 -0.07% 3787.96 -0.83% 3821.01 -1.69% 3819.06 -1.64%
2020/9/25 3758.89 3761.67 -0.07% 3787.96 -0.77% 3823.24 -1.68% 3826.03 -1.75%
2020/9/24 3761.67 3765.99 -0.11% 3787.96 -0.69% 3825.91 -1.68% 3827.25 -1.71%
2020/9/23 3765.99 3766.61 -0.02% 3796.99 -0.82% 3827.37 -1.60% 3829.87 -1.67%
2020/9/22 3766.61 3780.21 -0.36% 3800.49 -0.89% 3827.37 -1.59% 3833.11 -1.73%
2020/9/21 3780.21 3787.96 -0.20% 3801.18 -0.55% 3827.37 -1.23% 3833.11 -1.38%
2020/9/18 3787.96 3787.96 0.00% 3803.55 -0.41% 3826.85 -1.02% 3851.73 -1.66%
2020/9/17 3787.96 3796.99 -0.24% 3807.59 -0.52% 3827.43 -1.03% 3853.01 -1.69%
2020/9/16 3796.99 3800.49 -0.09% 3813.25 -0.43% 3824.32 -0.71% 3856.86 -1.55%
2020/9/15 3800.49 3801.18 -0.02% 3810.78 -0.27% 3824.32 -0.62% 3858.32 -1.50%
2020/9/14 3801.18 3803.55 -0.06% 3812.03 -0.28% 3824.32 -0.61% 3858.32 -1.48%
×

聯繫我們

驗證碼
×

查詢

*姓名
*郵箱
公司名稱
電話
*留言